News

IBNS Journal 63-3

includes articles on French India Banknotes, When Governments Counterfeit, Bolsheviks in Your Wallet, The Secret Heart of the Matter and tributes to Guido Crapanzano and Vincent Duggleby

Login to read your copy.

Read more...
 
Latest Banknote of 2024 Nominations

The latest nominations for the Banknote of 2024 are: China: 20-Yuan Note, Thailand: 100-Baht Note, Japan: 5,000-Yen Note, Mozambique: 50-Meticais Note, Argentina: 10,000-Peso Note, Eastern Caribbean States: 50-Dollar Note, Morocco: 200-Dirhams Note

 
Lost and Stolen Banknotes

The following is a list of notes that have been reported as "Missing". Some of the notes have been lost in the postal system between sender and receipient, others have been stolen. If some of your notes have been lost in transit or stolen please send the details the IBNS Webmaster - webmaster@theibns.org to get them added to this list.

If you are aware of the location of any of these notes please get in touch with either the Webmaster (webmaster@theibns.org) or General Secretary (general-secretary@theibns.org) quoting the details including the reference.  You can use the search boxes to filter the list by any column.

Reference Country Denomination Catalogue Serial Number Notes
20221020001 Panama 20 balboas P-25a 000059  PMG VF25
20221020001 Panama 10 balboas P-24a 011373  PMG VF20
20221020001 Panama 5 balboas P-23a 001015  PMG CU63EPQ 
20221020001 Panama 1 balboa P-22a 034235  PMG AU53
20220714001 Iraq 1 dinar P-15 / B116a E/2 137471 in PMG holder 30 Very Fine, from Spink Sale 22008 28/04/2022 Lot 206
20220714001 Jordan 1 dinar P-2a / B102a A/A 671737 in PMG holder 30 Very Fine, from Spink Sale 22008 28/04/2022 Lot 206
20220714001 Palestine 1 Pound P-7c Dabbah / B102c Z479941 in PMG holder 63 Choice Uncirculated, from Spink Sale 22008 28/04/2022 Lot 219
20220714001 Palestine 1 Pound P-7c Dabbah / B102c L971538 in PMG holder 55 About Uncirculated, from Spink Sale 22008 28/04/2022 Lot 263
20220714001 Japan 1 yen 1916 Pick 30c 660404 (444) in PMG holder 58EPQ Choice Abount Unc from Spink Sale 22174 3/05/2022 Lot 1567
20220714001 Japan 100 yen 1946 Pick 89a 172233 / 1673016 in PMG holder 58EPQ Choice About Unc from Spink Sale 22174 3/05/2022 Lot 1567
20220714001 Japan 1000 yen 1963 Pick 96d SN733616J in PMG holder 65EPQ Gem Unc from Spink Sale 22174 3/05/2022 Lot 1567
20220714001 Jordan 1 dinar P-6c B107c B/K 470694 in PMG holder 40 Extremely Fine from Spink Sale 22174 3/05/2022 Lot 1575
20220714001 Jordan 500 fils P-9a B201a AA773332 in PMG holder 45 Choice Extremely Fine  from Spink Sale 22174 3/05/2022 Lot 1579
20220714001 Lebanon 5 piastres, 1942 P-34 No Serial in ICG Holder 25* F/VF from Spink Sale 22174 3/05/2022 Lot 1611
20220714001 Lebanon 10 piastres, 1942 P-35 No Serial in PMG Holder 45 EPQ Choice Extremely Fine from Spink Sale 22174 3/05/2022 Lot 1611
20220714001 Lebanon 25 piastres, 1942 P-36 A/4 455633 in ICG Holder 25 F/VF from Spink Sale 22174 3/05/2022 Lot 1611
20220714001 Lebanon 50 piastres, 1942 P-37 B/3 504641 in ICG Holder 20 Fine from Spink Sale 22174 3/05/2022 Lot 1611
20220714001 Libya £1/2 1952 P-15 B104a D/2 941800 in PMG Holder 35 Choice Very Fine from Spink Sale 22174 3/05/2022 Lot 1636
20220714001 Syria 1 livre, 1939 P40b Djaroueh SY69 B301b J/AL 049610 in PMG Holder 64 Choice Uncirculated from Spink Sale 22174 3/05/2022 Lot 2009
20220714001 Syria 1 livre, 1939 P40b Djaroueh SY69 B301b J/AL 049605 in PMG Holder 64 Choice Uncirculated from Spink Sale 22174 3/05/2022 Lot 2010
20220714001 Syria 1 livre, 1939 P40c Djaroueh SY70 J/BU 087541 in PMG Holder 45 EPQ Choice Extremely Fine from Spink Sale 22174 3/05/2022 Lot 2011
20220714001 Syria 10 livre, 1939 P42b B303b L/F 035801 in PMG Holder 20 Very Fine from Spink Sale 22174 3/05/2022 Lot 2014
20220714001 Syria 5 livres, 1948 P62 B310a A.95 318 in PMG Holder 12 Fine from Spink Sale 22174 3/05/2022 Lot 2017
20200624001 Afghanistan 1 KBR 1299 SH (1920 CE) P1b / B101b 189868 (blue) Lost by DHL after customs clearance in the Netherlands.
20200604001 India 1000 Rupees P107  8CG 000001 PMG 63 EPQ - Lost in transit between Singapore to Burlington, Canada
20200604001 United States $1 1935A Silver Certificate Fr#1608 (QC Block) Q11998024C pp J PMG 67 EPQ - Lost in transit between Singapore to Long Beach, CA, USA.
20200604001 United States $1 1935C Silver Certificate Fr#1612* (*B Block) *36650000B pp B PMG 66 EPQ - Lost in transit between Singapore to Long Beach, CA, USA.
20200604001 Bank of England 10 Pounds ND (1946-66) P376a / B299 A39 460903 Signed J.Q. Hollom - Lost in transit between Singapore to Burlington, Canada
20200223001 Afghanistan 1000 AFN 1381 SH (2002 CE) P72as / B356as Specimen number 0502 Likely stolen within the Pakistani postal system. Tracking number never entered the system.
20180921001 Bahamas 1 Pound 15d A/5 0685535 Lost in transit within Sri Lanka (Colombo) PMG 40 Extremely Fine
20180825001 Afghanistan 1000 Afghani ND (1967) P-46 24/KH 475052 Lost in transit from Pakistan to the Netherlands (VF+ / XF)
20180717001 Zimbabwe 100 Million (2008) P-80 AA5026321 PMG 66 EPQ
20180717001 Zimbabwe 100 Million (2008) P-80 AA5026322 PMG 66 EPQ
20180717001 Zimbabwe 100 Million (2008) P-80 AA5026323 PMG 66 EPQ
20180717001 Zimbabwe 100 Million (2008) P-80 AA5026324 PMG 66 EPQ
20180717001 Zimbabwe 100 Million (2008) P-80 AA5026325 PMG 66 EPQ
20180717001 Zimbabwe 100 Million (2008) P-80 AA5026326 PMG 66 EPQ
20180717001 Zimbabwe 100 Million (2008) P-80 AA5026327 PMG 66 EPQ
20180717001 Zimbabwe 100 Million (2008) P-80 AA5026328 PMG 66 EPQ
20180717001 Zimbabwe 100 Million (2008) P-80 AA5026329 PMG 66 EPQ
20180717001 Zimbabwe 100 Million (2008) P-80 AA5026330 PMG 66 EPQ
20180717001 Zimbabwe 100 Million (2008) P-80 AA5026331 PMG 66 EPQ
20180717001 Zimbabwe 100 Million (2008) P-80 AA5026332 PMG 66 EPQ
20180717001 Zimbabwe 100 Million (2008) P-80 AA5026333 PMG 66 EPQ
20180717001 Zimbabwe 100 Million (2008) P-80 AA5026334 PMG 66 EPQ
20180717001 Zimbabwe 100 Million (2008) P-80 AA5026335 PMG 66 EPQ
20180717001 Zimbabwe 100 Million (2008) P-80 AA5026336 PMG 66 EPQ
20180717001 Zimbabwe 100 Million (2008) P-80 AA5026337 PMG 66 EPQ
20180717001 Zimbabwe 100 Million (2008) P-80 AA5026338 PMG 66 EPQ
20180717001 Zimbabwe 100 Million (2008) P-80 AA5026339 PMG 66 EPQ
20180717001 Zimbabwe 100 Million (2008) P-80 AA5026340 PMG 66 EPQ
20180717001 Afghanistan 100 Afghanis ND (1979) P-58a 33/ZH 3789317 PMG Below Minimum Grade
20180717001 Afghanistan 100 Afghanis ND (1979) P-58a 33/ZH 3789318 PMG Below Minimum Grade
20180717001 Afghanistan 100 Afghanis ND (1979) P-58a 33/ZH 3789319 PMG Below Minimum Grade
20180717001 Afghanistan 100 Afghanis ND (1979) P-58a 33/ZH 3789320 PMG Below Minimum Grade
20180717001 Afghanistan 100 Afghanis ND (1979) P-58a 33/ZH 3789321 PMG Below Minimum Grade
20180717001 Afghanistan 100 Afghanis ND (1979) P-58a 33/ZH 3789322 PMG Below Minimum Grade
20180717001 Afghanistan 100 Afghanis ND (1979) P-58a 33/ZH 3789323 PMG Below Minimum Grade
20180717001 Afghanistan 100 Afghanis ND (1979) P-58a 33/ZH 3789324 PMG Below Minimum Grade
20180717001 Afghanistan 100 Afghanis ND (1979) P-58a 33/ZH 3789325 PMG Below Minimum Grade
20180717001 Afghanistan 100 Afghanis ND (1979) P-58a 33/ZH 3789326 PMG Below Minimum Grade
20180717001 Afghanistan 100 Afghanis ND (1979) P-58a 33/ZH 3789327 PMG Below Minimum Grade
20180717001 Afghanistan 100 Afghanis ND (1979) P-58a 33/ZH 3789328 PMG Below Minimum Grade
20180717001 Afghanistan 100 Afghanis ND (1979) P-58a 33/ZH 3789329 PMG Below Minimum Grade
20180717001 Afghanistan 100 Afghanis ND (1979) P-58a 33/ZH 3789330 PMG Below Minimum Grade
20180717001 Afghanistan 100 Afghanis ND (1979) P-58a 33/ZH 3789331 PMG Below Minimum Grade
20180717001 Afghanistan 100 Afghanis ND (1979) P-58a 33/ZH 3789332 PMG Below Minimum Grade
20180717001 Afghanistan 100 Afghanis ND (1979) P-58a 33/ZH 3789333 PMG Below Minimum Grade
20180717001 Afghanistan 100 Afghanis ND (1979) P-58a 33/ZH 3789334 PMG Below Minimum Grade
20180717001 Afghanistan 100 Afghanis ND (1979) P-58a 33/ZH 3789335 PMG Below Minimum Grade
20180717001 Afghanistan 100 Afghanis ND (1979) P-58a 33/ZH 3789336 PMG Below Minimum Grade
20180717001 Afghanistan 500 Afghanis ND (1991) P-60c 29/R 5551016 PMG Below Minimum Grade
20180717001 Afghanistan 500 Afghanis ND (1991) P-60c 29/R 5551017 PMG 66 EPQ
20180717001 Afghanistan 500 Afghanis ND (1991) P-60c 29/R 5551018 PMG 66 EPQ
20180717001 Afghanistan 500 Afghanis ND (1991) P-60c 29/R 5551019 PMG Below Minimum Grade
20180717001 Afghanistan 500 Afghanis ND (1991) P-60c 29/R 5551020 PMG 66 EPQ
20180717001 Afghanistan 500 Afghanis ND (1991) P-60c 29/R 5551021 PMG Below Minimum Grade
20180717001 Afghanistan 500 Afghanis ND (1991) P-60c 29/R 5551022 PMG 66 EPQ
20180717001 Afghanistan 500 Afghanis ND (1991) P-60c 29/R 5551023 PMG 66 EPQ
20180717001 Afghanistan 500 Afghanis ND (1991) P-60c 29/R 5551024 PMG Below Minimum Grade
20180717001 Afghanistan 500 Afghanis ND (1991) P-60c 29/R 5551025 PMG 66 EPQ
20180717001 Afghanistan 500 Afghanis ND (1991) P-60c 29/R 5551026 PMG 66 EPQ
20180717001 Afghanistan 500 Afghanis ND (1991) P-60c 29/R 5551027 PMG Below Minimum Grade
20180717001 Afghanistan 500 Afghanis ND (1991) P-60c 29/R 5551028 PMG 66 EPQ
20180717001 Afghanistan 500 Afghanis ND (1991) P-60c 29/R 5551029 PMG Below Minimum Grade
20180717001 Afghanistan 500 Afghanis ND (1991) P-60c 29/R 5551030 PMG 66 EPQ
20180717001 Afghanistan 500 Afghanis ND (1991) P-60c 29/R 5551031 PMG 66 EPQ
20180717001 Afghanistan 500 Afghanis ND (1991) P-60c 29/R 5551032 PMG Below Minimum Grade
20180717001 Afghanistan 500 Afghanis ND (1991) P-60c 29/R 5551033 PMG Below Minimum Grade
20180717001 Afghanistan 500 Afghanis ND (1991) P-60c 29/R 5551034 PMG Below Minimum Grade
20180717001 Afghanistan 500 Afghanis ND (1991) P-60c 29/R 5551035 PMG Below Minimum Grade
20180717001 Afghanistan 1000 Afghani ND (1991) P-61c 9/AYY 6121571 PMG 66 EPQ
20180717001 Afghanistan 1000 Afghani ND (1991) P-61c 9/AYY 6121572 PMG 66 EPQ
20180717001 Afghanistan 1000 Afghani ND (1991) P-61c 9/AYY 6121573 PMG 66 EPQ
20180717001 Afghanistan 1000 Afghani ND (1991) P-61c 9/AYY 6121574 PMG 66 EPQ
20180717001 Afghanistan 1000 Afghani ND (1991) P-61c 9/AYY 6121575 PMG 66 EPQ
20180717001 Afghanistan 1000 Afghani ND (1991) P-61c 9/AYY 6121576 PMG 66 EPQ
20180717001 Afghanistan 1000 Afghani ND (1991) P-61c 9/AYY 6121577 PMG 66 EPQ
20180717001 Afghanistan 1000 Afghani ND (1991) P-61c 9/AYY 6121578 PMG 66 EPQ
20180717001 Afghanistan 1000 Afghani ND (1991) P-61c 9/AYY 6121579 PMG 66 EPQ
20180717001 Afghanistan 1000 Afghani ND (1991) P-61c 9/AYY 6121580 PMG 66 EPQ
20180717001 Afghanistan 1000 Afghani ND (1991) P-61c 9/AYY 6121581 PMG 66 EPQ
20180717001 Afghanistan 1000 Afghani ND (1991) P-61c 9/AYY 6121582 PMG 66 EPQ
20180717001 Afghanistan 1000 Afghani ND (1991) P-61c 9/AYY 6121583 PMG 66 EPQ
20180717001 Afghanistan 1000 Afghani ND (1991) P-61c 9/AYY 6121584 PMG 66 EPQ
20180717001 Afghanistan 1000 Afghani ND (1991) P-61c 9/AYY 6121585 PMG 66 EPQ
20180717001 Afghanistan 1000 Afghani ND (1991) P-61c 9/AYY 6121586 PMG 66 EPQ
20180717001 Afghanistan 1000 Afghani ND (1991) P-61c 9/AYY 6121587 PMG 66 EPQ
20180717001 Afghanistan 1000 Afghani ND (1991) P-61c 9/AYY 6121588 PMG 66 EPQ
20180717001 Afghanistan 1000 Afghani ND (1991) P-61c 9/AYY 6121589 PMG 66 EPQ
20180717001 Afghanistan 1000 Afghani ND (1991) P-61c 9/AYY 6121590 PMG 66 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024439 PMG 66 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024440 PMG 66 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024441 PMG 67 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024442 PMG 66 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024443 PMG 66 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024444 PMG 66 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024445 PMG 67 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024446 PMG 66 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024447 PMG 66 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024448 PMG 66 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024449 PMG 67 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024450 PMG 66 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024451 PMG 66 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024452 PMG 66 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024453 PMG 67 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024454 PMG 66 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024455 PMG 66 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024456 PMG 66 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024457 PMG 67 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024458 PMG 67 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024411 PMG 66 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024412 PMG 66 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024413 PMG 66 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024414 PMG 66 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024415 PMG 66 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024416 PMG 66 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024417 PMG 66 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024418 PMG 67 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024419 PMG 66 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024420 PMG 66 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024421 PMG 66 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024422 PMG 67 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024423 PMG 66 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024424 PMG 66 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024425 PMG 66 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024426 PMG 67 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024427 PMG 66 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024428 PMG 66 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024429 PMG 66 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024430 PMG 67 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422003 PMG Below Minimum Grade
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422401 PMG Below Minimum Grade
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422402 PMG Below Minimum Grade
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422403 PMG Below Minimum Grade
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422404 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422405 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422406 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422407 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422408 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422409 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422410 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422411 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422412 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422413 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422414 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422415 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422416 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422417 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422418 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422419 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422420 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422421 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422422 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422423 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422424 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422425 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422426 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422427 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422428 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422429 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422430 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422431 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422432 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422433 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422434 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422435 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422436 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422437 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422438 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422439 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422440 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422441 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422442 PMG Below Minimum Grade
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422443 PMG Below Minimum Grade
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422444 PMG Below Minimum Grade
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422445 PMG Below Minimum Grade
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422446 PMG Below Minimum Grade
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422447 PMG Below Minimum Grade
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422448 PMG Below Minimum Grade
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422449 PMG Below Minimum Grade
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422451 PMG Below Minimum Grade
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422452 PMG Below Minimum Grade
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422453 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422454 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422455 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422456 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422457 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422458 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422459 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422460 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422461 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422462 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422463 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422464 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422465 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422466 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422467 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422468 PMG Below Minimum Grade
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422469 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422470 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422471 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422472 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422473 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422474 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422475 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422476 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422477 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422478 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422479 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422480 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422481 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422482 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422483 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422484 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422485 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422486 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422487 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422488 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422489 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422490 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422491 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422492 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422493 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422494 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422495 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422496 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422497 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422498 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422499 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422500 PMG 66 EPQ
20180717001 Isle Of Man £1 ND (1983) P-40c AA128702 PMG Below Minimum Grade
20180717001 Isle Of Man £1 ND (1983) P-40c AA128703 PMG 66 EPQ
20180717001 Isle Of Man £1 ND (1983) P-40c AA128704 PMG 66 EPQ
20180717001 Isle Of Man £1 ND (1983) P-40c AA128705 PMG 66 EPQ
20180717001 Isle Of Man £1 ND (1983) P-40c AA128706 PMG 66 EPQ
20180717001 Isle Of Man £1 ND (1983) P-40c AA128707 PMG 66 EPQ
20180717001 Isle Of Man £1 ND (1983) P-40c AA128708 PMG 66 EPQ
20180717001 Isle Of Man £1 ND (1983) P-40c AA128709 PMG Below Minimum Grade
20180717001 Isle Of Man £1 ND (1983) P-40c AA128710 PMG 66 EPQ
20180717001 Isle Of Man £1 ND (1983) P-40c AA128711 PMG 66 EPQ
20180717001 Isle Of Man £1 ND (1983) P-40c AA128712 PMG 66 EPQ
20180717001 Isle Of Man £1 ND (1983) P-40c AA128713 PMG 67 EPQ
20180717001 Isle Of Man £1 ND (1983) P-40c AA128714 PMG 66 EPQ
20180717001 Isle Of Man £1 ND (1983) P-40c AA128715 PMG 66 EPQ
20180717001 Isle Of Man £1 ND (1983) P-40c AA128716 PMG 67 EPQ
20180717001 Isle Of Man £1 ND (1983) P-40c AA128717 PMG 66 EPQ
20180717001 Isle Of Man £1 ND (1983) P-40c AA128718 PMG 66 EPQ
