Lost and Stolen Banknotes


Cedrian Lopez-Bosch (Member 11817-R)

We wish to inform you that the Panama Banknote Collection described below was stolen in Panama a week ago (early October 2022), for which we ask for your collaboration.

If you know that any of these banknotes is being offered for sale. Please contact Luis Venegas for any information in this regard at the emails lvenegas@kpmg.com or asonum@asonum.org

(1) P-25a 20 balboas serial number 000059 PMG VF25
(1) P-24a 10 balboas serial number 011373 PMG VF20
10 20 Balboas
(1) P-23a 5 balboas serial number 001015 PMG CU63EPQ 05 Balboas
(1) P-22a 1 balboa serial number 034235 PMG AU53 01 Balboas

As you know more than the investment in this collection, there is an important element which consists of the work that we collectors acquire these pieces, through a lot of tenacity and passion for which their recovery has double value.

We would greatly appreciate all your cooperation

 
Spink (Member 4508-G)

Spink have reported the loss of the following notes in transit

Spink Sale 22008 28/04/2022 Lot 206:

Government of Iraq, Nasik Security Printing, 1 dinar, L.1931 (ND 1942), serial number E/2 137471, King Faisal II as a child at right, Swan and Kamal signatures

(Pick 15, TBB B116a), in PMG holder 30 Very Fine, repaired, pieces added. To meet the inflationary needs brought on by increased spending during WWII, more notes were needed, but transport from the Bradbury, Wilkinson and Co. in the UK was perceived risky. For this reason, small denomination emergency notes were ordered from Nasik Security Printing Press in India. India continued to supply the notes for three years, complimenting ones delivered by Bradbury Wilkinson during the war. Shortly issued scarce series, rare in any grade

image01image02

Spink Sale 22008 28/04/2022 Lot 219:

The Hashemite Kingdom of the Jordan, 'First Issue', 1 dinar, 1949, red serial number A/A 671737, signature Sukar/Al-Haimak,

(Pick 2a, TBB B102a), in PMG holder 50 About Uncirculated, rare in this grade

image03image04

Spink Sale 22008 28/04/2022 Lot 262:

Palestine Currency Board, £1, 20 April 1939, serial number Z479941, (Pick 7c, Dabbah p. 164, TBB B102c), consecutive to previous lot, in PMG holder 63 Choice Uncirculated, one of the highest grades known, to find this banknote in any uncirculated condition is almost unheard off

image05image06

Spink Sale 22008 28/04/2022 Lot 263:

Palestine Currency Board, £1, 20 April 1939, serial number L971538, (Pick 7c, Dabbah p. 164, TBB B102c), in PMG holder 55 About Uncirculated

image07image08

Spink Sale 22174 3/05/2022 Lot 1567:

Bank of Japan, including 1 yen 916, 100 yen 1946, 1000 yen 1963,
(Pick 30c, 89a, 96d), in PMG holders 58EPQ, 58EPQ, 65EPQ (3 notes)

image09image10

Spink Sale 22174 3/05/2022Lot 1575:

The Hashemite Kingdom of the Jordan, 1 dinar, 1949, serial number B/K 470694, King Hussein, reverse Jerash archaeological site
(Pick 6c, TBB B107c), in PMG holder 40 Extremely Fine

image11image12

Spink Sale 22174 3/05/2022Lot 1579:

Central Bank of Jordan, first series 500 fils, law of 1959, serial number AA773332, King Hussein, reverse forum columns at Jerash archaeological site
(Pick 9a, TBB B201a), in PMG holder 45 Choice Extremely Fine

image13image14

Spink Sale 22174 3/05/2022Lot 1611:

Republique Libanaise, Lebanon, 1942 issues, including 5, 10, 25 and 50 piastres, (Pick 34, 35, 36, 37), in holders 25*, 45EPQ, 25, 20 (4 notes)

image15image16

Spink Sale 22174 3/05/2022Lot 1636:

Kingdom of Libya, £1/2, 1952, serial number D/2 941800, (Pick 15, TBB B104a), in PMG holder 35 Choice Very Fine

image17image18

Spink Sale 22174 3/05/2022Lot 2009:

Banque de Syrie et du Liban, Syria, 1 livre, 1939, serial number J/AL 049610, green and pink on multicolour underprint, pillars of Baalbek at left, bank title flanked by value in circular frames top centre right, type A overprint, reverse, red on pale green and orange underprint
(Pick 40b, Djaroueh SY69, Kolsky 742, TBB B301b), in PMG holder 64 Choice Uncirculated, only two notes in a higher grade on PMG Census, slash overprint, very difficult to obtain in this grade, scarce

image19image20

Spink Sale 22174 3/05/2022Lot 2010:

Banque de Syrie et du Liban, Syria, 1 livre, 1939, serial number J/AL 049605, pillars of Baalbek at left, bank title flanked by value in circular frames top centre right, type A overprint, reverse, red on pale green and orange underprint
(Pick 40b, Djaroueh SY69, Kolsky 742, TBB B301b), in PMG holder 64 Choice Uncirculated, only 1 note in a higher grade on PMG Census, slash overprint, very difficult to obtain in this grade, scarce

image21image22

Spink Sale 22174 3/05/2022Lot 2011:

Banque de Syrie et du Liban, Syria, 1 livre, 1939, serial number J/BX 023,637, pillars of Baalbek at left, bank title flanked by value in circular frames top centre right, type B overprint, reverse, red on pale green and orange underprint
(Pick 40c, Djaroueh SY70, Kolsky 742), in PMG holder 45 EPQ Choice Extremely Fine, scarce with EPQ

image23image24

Spink Sale 22174 3/05/2022Lot 2014:

Banque de Syrie et du Liban, 10 livres, 1939, serial number L/F 035801, (Pick 42b, TBB B303b), in PMG holder 20 Very Fine

image25image26

Spink Sale 22174 3/05/2022 Lot 2017:

Banque de Syrie et du Grand-Liban, Syria, 5 livres, 1948, serial number A.95 318, ornate scrollwork at upper left and right, stylised flowers at lower left and right, reverse, Azem Palace in rectangular frame at centre
(Pick 62, TBB B310a), in PMG holder 12 Fine, minor repairs

image27image28
 
S. Hakim Hamdani (Member 11667)

a recent eBay order of mine was violated in transit from Pakistan to the Netherlands and only an empty envelope arrived.

Here the details of the note in question:

Country: Afghanistan
Denomination: 1000 (one thousand)
Currency: AFA (Afghanistan Afghani)
Year: 1346 SH (1967 CE)
Catalogue numbers: P46 / B329a
Condition: VF+/XF
Serial number: 24 KH 475053

If this note is offered to you, please have the courtesy to inform me.

Unfortunately the seller from whom I procured the note was unwilling to file a claim with Pakistan Post (despite registered shipping) / appears to not understand that only he can file the claim in order to receive reimbursement.

As much as I hate doing this, I am invoking PayPal buyer protection on this item and having to leave appropriate feedback for the seller.

s l1600 front

s l1600 back

 

The following is a list of notes that have been reported as "Missing". Some of the notes have been lost in the postal system between sender and receipient, others have been stolen. If some of your notes have been lost in transit or stolen please send the details the IBNS Webmaster - webmaster@theibns.org to get them added to this list.

If you are aware of the location of any of these notes please get in touch with either the Webmaster (webmaster@theibns.org) or General Secretary (general-secretary@theibns.org) quoting the details including the reference.  You can use the search boxes to filter the list by any column.

Reference Country Denomination Catalogue Serial Number Notes
20221020001 Panama 20 balboas P-25a 000059  PMG VF25
20221020001 Panama 10 balboas P-24a 011373  PMG VF20
20221020001 Panama 5 balboas P-23a 001015  PMG CU63EPQ 
20221020001 Panama 1 balboa P-22a 034235  PMG AU53
20220714001 Iraq 1 dinar P-15 / B116a E/2 137471 in PMG holder 30 Very Fine, from Spink Sale 22008 28/04/2022 Lot 206
20220714001 Jordan 1 dinar P-2a / B102a A/A 671737 in PMG holder 30 Very Fine, from Spink Sale 22008 28/04/2022 Lot 206
20220714001 Palestine 1 Pound P-7c Dabbah / B102c Z479941 in PMG holder 63 Choice Uncirculated, from Spink Sale 22008 28/04/2022 Lot 219
20220714001 Palestine 1 Pound P-7c Dabbah / B102c L971538 in PMG holder 55 About Uncirculated, from Spink Sale 22008 28/04/2022 Lot 263
20220714001 Japan 1 yen 1916 Pick 30c 660404 (444) in PMG holder 58EPQ Choice Abount Unc from Spink Sale 22174 3/05/2022 Lot 1567
20220714001 Japan 100 yen 1946 Pick 89a 172233 / 1673016 in PMG holder 58EPQ Choice About Unc from Spink Sale 22174 3/05/2022 Lot 1567
20220714001 Japan 1000 yen 1963 Pick 96d SN733616J in PMG holder 65EPQ Gem Unc from Spink Sale 22174 3/05/2022 Lot 1567
20220714001 Jordan 1 dinar P-6c B107c B/K 470694 in PMG holder 40 Extremely Fine from Spink Sale 22174 3/05/2022 Lot 1575
20220714001 Jordan 500 fils P-9a B201a AA773332 in PMG holder 45 Choice Extremely Fine  from Spink Sale 22174 3/05/2022 Lot 1579
20220714001 Lebanon 5 piastres, 1942 P-34 No Serial in ICG Holder 25* F/VF from Spink Sale 22174 3/05/2022 Lot 1611
20220714001 Lebanon 10 piastres, 1942 P-35 No Serial in PMG Holder 45 EPQ Choice Extremely Fine from Spink Sale 22174 3/05/2022 Lot 1611
20220714001 Lebanon 25 piastres, 1942 P-36 A/4 455633 in ICG Holder 25 F/VF from Spink Sale 22174 3/05/2022 Lot 1611
20220714001 Lebanon 50 piastres, 1942 P-37 B/3 504641 in ICG Holder 20 Fine from Spink Sale 22174 3/05/2022 Lot 1611
20220714001 Libya £1/2 1952 P-15 B104a D/2 941800 in PMG Holder 35 Choice Very Fine from Spink Sale 22174 3/05/2022 Lot 1636
20220714001 Syria 1 livre, 1939 P40b Djaroueh SY69 B301b J/AL 049610 in PMG Holder 64 Choice Uncirculated from Spink Sale 22174 3/05/2022 Lot 2009
20220714001 Syria 1 livre, 1939 P40b Djaroueh SY69 B301b J/AL 049605 in PMG Holder 64 Choice Uncirculated from Spink Sale 22174 3/05/2022 Lot 2010
20220714001 Syria 1 livre, 1939 P40c Djaroueh SY70 J/BU 087541 in PMG Holder 45 EPQ Choice Extremely Fine from Spink Sale 22174 3/05/2022 Lot 2011
20220714001 Syria 10 livre, 1939 P42b B303b L/F 035801 in PMG Holder 20 Very Fine from Spink Sale 22174 3/05/2022 Lot 2014
20220714001 Syria 5 livres, 1948 P62 B310a A.95 318 in PMG Holder 12 Fine from Spink Sale 22174 3/05/2022 Lot 2017
20200624001 Afghanistan 1 KBR 1299 SH (1920 CE) P1b / B101b 189868 (blue) Lost by DHL after customs clearance in the Netherlands.
20200604001 India 1000 Rupees P107  8CG 000001 PMG 63 EPQ - Lost in transit between Singapore to Burlington, Canada
20200604001 United States $1 1935A Silver Certificate Fr#1608 (QC Block) Q11998024C pp J PMG 67 EPQ - Lost in transit between Singapore to Long Beach, CA, USA.
20200604001 United States $1 1935C Silver Certificate Fr#1612* (*B Block) *36650000B pp B PMG 66 EPQ - Lost in transit between Singapore to Long Beach, CA, USA.
20200604001 Bank of England 10 Pounds ND (1946-66) P376a / B299 A39 460903 Signed J.Q. Hollom - Lost in transit between Singapore to Burlington, Canada
20200223001 Afghanistan 1000 AFN 1381 SH (2002 CE) P72as / B356as Specimen number 0502 Likely stolen within the Pakistani postal system. Tracking number never entered the system.
20180921001 Bahamas 1 Pound 15d A/5 0685535 Lost in transit within Sri Lanka (Colombo) PMG 40 Extremely Fine
20180825001 Afghanistan 1000 Afghani ND (1967) P-46 24/KH 475052 Lost in transit from Pakistan to the Netherlands (VF+ / XF)
20180717001 Zimbabwe 100 Million (2008) P-80 AA5026321 PMG 66 EPQ
20180717001 Zimbabwe 100 Million (2008) P-80 AA5026322 PMG 66 EPQ
20180717001 Zimbabwe 100 Million (2008) P-80 AA5026323 PMG 66 EPQ
20180717001 Zimbabwe 100 Million (2008) P-80 AA5026324 PMG 66 EPQ
20180717001 Zimbabwe 100 Million (2008) P-80 AA5026325 PMG 66 EPQ
20180717001 Zimbabwe 100 Million (2008) P-80 AA5026326 PMG 66 EPQ
20180717001 Zimbabwe 100 Million (2008) P-80 AA5026327 PMG 66 EPQ
20180717001 Zimbabwe 100 Million (2008) P-80 AA5026328 PMG 66 EPQ
20180717001 Zimbabwe 100 Million (2008) P-80 AA5026329 PMG 66 EPQ
20180717001 Zimbabwe 100 Million (2008) P-80 AA5026330 PMG 66 EPQ
20180717001 Zimbabwe 100 Million (2008) P-80 AA5026331 PMG 66 EPQ
20180717001 Zimbabwe 100 Million (2008) P-80 AA5026332 PMG 66 EPQ
20180717001 Zimbabwe 100 Million (2008) P-80 AA5026333 PMG 66 EPQ
20180717001 Zimbabwe 100 Million (2008) P-80 AA5026334 PMG 66 EPQ
20180717001 Zimbabwe 100 Million (2008) P-80 AA5026335 PMG 66 EPQ
20180717001 Zimbabwe 100 Million (2008) P-80 AA5026336 PMG 66 EPQ
20180717001 Zimbabwe 100 Million (2008) P-80 AA5026337 PMG 66 EPQ
20180717001 Zimbabwe 100 Million (2008) P-80 AA5026338 PMG 66 EPQ
20180717001 Zimbabwe 100 Million (2008) P-80 AA5026339 PMG 66 EPQ
20180717001 Zimbabwe 100 Million (2008) P-80 AA5026340 PMG 66 EPQ
20180717001 Afghanistan 100 Afghanis ND (1979) P-58a 33/ZH 3789317 PMG Below Minimum Grade
20180717001 Afghanistan 100 Afghanis ND (1979) P-58a 33/ZH 3789318 PMG Below Minimum Grade
20180717001 Afghanistan 100 Afghanis ND (1979) P-58a 33/ZH 3789319 PMG Below Minimum Grade
20180717001 Afghanistan 100 Afghanis ND (1979) P-58a 33/ZH 3789320 PMG Below Minimum Grade
20180717001 Afghanistan 100 Afghanis ND (1979) P-58a 33/ZH 3789321 PMG Below Minimum Grade
20180717001 Afghanistan 100 Afghanis ND (1979) P-58a 33/ZH 3789322 PMG Below Minimum Grade
20180717001 Afghanistan 100 Afghanis ND (1979) P-58a 33/ZH 3789323 PMG Below Minimum Grade
20180717001 Afghanistan 100 Afghanis ND (1979) P-58a 33/ZH 3789324 PMG Below Minimum Grade
20180717001 Afghanistan 100 Afghanis ND (1979) P-58a 33/ZH 3789325 PMG Below Minimum Grade
20180717001 Afghanistan 100 Afghanis ND (1979) P-58a 33/ZH 3789326 PMG Below Minimum Grade
20180717001 Afghanistan 100 Afghanis ND (1979) P-58a 33/ZH 3789327 PMG Below Minimum Grade
20180717001 Afghanistan 100 Afghanis ND (1979) P-58a 33/ZH 3789328 PMG Below Minimum Grade
20180717001 Afghanistan 100 Afghanis ND (1979) P-58a 33/ZH 3789329 PMG Below Minimum Grade
20180717001 Afghanistan 100 Afghanis ND (1979) P-58a 33/ZH 3789330 PMG Below Minimum Grade
20180717001 Afghanistan 100 Afghanis ND (1979) P-58a 33/ZH 3789331 PMG Below Minimum Grade
20180717001 Afghanistan 100 Afghanis ND (1979) P-58a 33/ZH 3789332 PMG Below Minimum Grade
20180717001 Afghanistan 100 Afghanis ND (1979) P-58a 33/ZH 3789333 PMG Below Minimum Grade
20180717001 Afghanistan 100 Afghanis ND (1979) P-58a 33/ZH 3789334 PMG Below Minimum Grade
20180717001 Afghanistan 100 Afghanis ND (1979) P-58a 33/ZH 3789335 PMG Below Minimum Grade
20180717001 Afghanistan 100 Afghanis ND (1979) P-58a 33/ZH 3789336 PMG Below Minimum Grade
20180717001 Afghanistan 500 Afghanis ND (1991) P-60c 29/R 5551016 PMG Below Minimum Grade
20180717001 Afghanistan 500 Afghanis ND (1991) P-60c 29/R 5551017 PMG 66 EPQ
20180717001 Afghanistan 500 Afghanis ND (1991) P-60c 29/R 5551018 PMG 66 EPQ
20180717001 Afghanistan 500 Afghanis ND (1991) P-60c 29/R 5551019 PMG Below Minimum Grade
20180717001 Afghanistan 500 Afghanis ND (1991) P-60c 29/R 5551020 PMG 66 EPQ
20180717001 Afghanistan 500 Afghanis ND (1991) P-60c 29/R 5551021 PMG Below Minimum Grade
20180717001 Afghanistan 500 Afghanis ND (1991) P-60c 29/R 5551022 PMG 66 EPQ
20180717001 Afghanistan 500 Afghanis ND (1991) P-60c 29/R 5551023 PMG 66 EPQ
20180717001 Afghanistan 500 Afghanis ND (1991) P-60c 29/R 5551024 PMG Below Minimum Grade
20180717001 Afghanistan 500 Afghanis ND (1991) P-60c 29/R 5551025 PMG 66 EPQ
20180717001 Afghanistan 500 Afghanis ND (1991) P-60c 29/R 5551026 PMG 66 EPQ
20180717001 Afghanistan 500 Afghanis ND (1991) P-60c 29/R 5551027 PMG Below Minimum Grade
20180717001 Afghanistan 500 Afghanis ND (1991) P-60c 29/R 5551028 PMG 66 EPQ
20180717001 Afghanistan 500 Afghanis ND (1991) P-60c 29/R 5551029 PMG Below Minimum Grade
20180717001 Afghanistan 500 Afghanis ND (1991) P-60c 29/R 5551030 PMG 66 EPQ
20180717001 Afghanistan 500 Afghanis ND (1991) P-60c 29/R 5551031 PMG 66 EPQ
20180717001 Afghanistan 500 Afghanis ND (1991) P-60c 29/R 5551032 PMG Below Minimum Grade
20180717001 Afghanistan 500 Afghanis ND (1991) P-60c 29/R 5551033 PMG Below Minimum Grade
20180717001 Afghanistan 500 Afghanis ND (1991) P-60c 29/R 5551034 PMG Below Minimum Grade
20180717001 Afghanistan 500 Afghanis ND (1991) P-60c 29/R 5551035 PMG Below Minimum Grade
20180717001 Afghanistan 1000 Afghani ND (1991) P-61c 9/AYY 6121571 PMG 66 EPQ
20180717001 Afghanistan 1000 Afghani ND (1991) P-61c 9/AYY 6121572 PMG 66 EPQ
20180717001 Afghanistan 1000 Afghani ND (1991) P-61c 9/AYY 6121573 PMG 66 EPQ
20180717001 Afghanistan 1000 Afghani ND (1991) P-61c 9/AYY 6121574 PMG 66 EPQ
20180717001 Afghanistan 1000 Afghani ND (1991) P-61c 9/AYY 6121575 PMG 66 EPQ
20180717001 Afghanistan 1000 Afghani ND (1991) P-61c 9/AYY 6121576 PMG 66 EPQ
20180717001 Afghanistan 1000 Afghani ND (1991) P-61c 9/AYY 6121577 PMG 66 EPQ
20180717001 Afghanistan 1000 Afghani ND (1991) P-61c 9/AYY 6121578 PMG 66 EPQ
20180717001 Afghanistan 1000 Afghani ND (1991) P-61c 9/AYY 6121579 PMG 66 EPQ
20180717001 Afghanistan 1000 Afghani ND (1991) P-61c 9/AYY 6121580 PMG 66 EPQ
20180717001 Afghanistan 1000 Afghani ND (1991) P-61c 9/AYY 6121581 PMG 66 EPQ
20180717001 Afghanistan 1000 Afghani ND (1991) P-61c 9/AYY 6121582 PMG 66 EPQ
20180717001 Afghanistan 1000 Afghani ND (1991) P-61c 9/AYY 6121583 PMG 66 EPQ
20180717001 Afghanistan 1000 Afghani ND (1991) P-61c 9/AYY 6121584 PMG 66 EPQ
20180717001 Afghanistan 1000 Afghani ND (1991) P-61c 9/AYY 6121585 PMG 66 EPQ
20180717001 Afghanistan 1000 Afghani ND (1991) P-61c 9/AYY 6121586 PMG 66 EPQ
20180717001 Afghanistan 1000 Afghani ND (1991) P-61c 9/AYY 6121587 PMG 66 EPQ
20180717001 Afghanistan 1000 Afghani ND (1991) P-61c 9/AYY 6121588 PMG 66 EPQ
20180717001 Afghanistan 1000 Afghani ND (1991) P-61c 9/AYY 6121589 PMG 66 EPQ
20180717001 Afghanistan 1000 Afghani ND (1991) P-61c 9/AYY 6121590 PMG 66 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024439 PMG 66 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024440 PMG 66 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024441 PMG 67 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024442 PMG 66 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024443 PMG 66 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024444 PMG 66 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024445 PMG 67 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024446 PMG 66 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024447 PMG 66 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024448 PMG 66 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024449 PMG 67 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024450 PMG 66 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024451 PMG 66 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024452 PMG 66 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024453 PMG 67 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024454 PMG 66 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024455 PMG 66 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024456 PMG 66 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024457 PMG 67 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024458 PMG 67 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024411 PMG 66 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024412 PMG 66 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024413 PMG 66 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024414 PMG 66 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024415 PMG 66 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024416 PMG 66 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024417 PMG 66 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024418 PMG 67 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024419 PMG 66 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024420 PMG 66 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024421 PMG 66 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024422 PMG 67 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024423 PMG 66 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024424 PMG 66 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024425 PMG 66 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024426 PMG 67 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024427 PMG 66 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024428 PMG 66 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024429 PMG 66 EPQ
20180717001 Afghanistan 5000 Afghani ND (1993) P-62 35/AYP 9024430 PMG 67 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422003 PMG Below Minimum Grade
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422401 PMG Below Minimum Grade
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422402 PMG Below Minimum Grade
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422403 PMG Below Minimum Grade
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422404 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422405 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422406 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422407 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422408 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422409 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422410 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422411 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422412 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422413 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422414 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422415 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422416 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422417 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422418 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422419 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422420 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422421 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422422 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422423 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422424 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422425 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422426 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422427 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422428 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422429 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422430 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422431 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422432 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422433 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422434 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422435 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422436 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422437 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422438 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422439 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422440 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422441 PMG 66 EPQ
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422442 PMG Below Minimum Grade
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422443 PMG Below Minimum Grade
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422444 PMG Below Minimum Grade
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422445 PMG Below Minimum Grade
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422446 PMG Below Minimum Grade
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422447 PMG Below Minimum Grade
20180717001 Thailand 60 Baht BN1 ND (1987) P-93a 5422448 PMG Below Minimum Grade
