| IBNS Journal 64-3 |
includes articles on Banco de Portugal's Emissions for the Azores, Romania's Peleş Royal Castle, Australia's Polymer Revolution, Use of Hyderabad Banknote Paper, Inflation Notes and the Titanic on a Guatemalan Banknote? |
| Read more... |
Nominated by Cristian Bold, IBNS Member 12308


| Note | B250 (PNL): 500 dirhams (US$136) |
| Predominant Colour(s) | Blue |
| Front | Arabic text; Emirates logo; Terra Sustainability Pavilion in Expo City Dubai; rosette as registration device |
| Back | English text; rosette; Museum of the Future, Emirates Towers, and Burj Khalifa, all in in Dubai; denomination in gold-to-green SPARK Flow Dimension |
| Watermark | None |
| Additional Security | Kinegram Colors foil stripe with Sheikh Zayed bin Sultan al-Nahyan |
| Printer | Oumolat Security Printing |
| Size | Dimensions unknown Polymer (Safeguard) |
| Introduced | 30/11/2023 |
| Information provided courtesy of The Banknote Book | |