| IBNS Journal 64-3 |
includes articles on Banco de Portugal's Emissions for the Azores, Romania's Peleş Royal Castle, Australia's Polymer Revolution, Use of Hyderabad Banknote Paper, Inflation Notes and the Titanic on a Guatemalan Banknote? |
| Read more... |
Nominated by Tim Berridge, IBNS Member 11657


| Note | Cape Verde B221 (PNL): 5,000 escudos (US$49) |
| Predominant Colour(s) | Purple, light blue, orange, and yellow |
| Front | Map of Africa as registration device; islands superimposed on house exterior; stylized waves; first president, Aristides Maria Pereira; embossed map of Africa |
| Back | Stylized wave; map of Boa Vista; landscape of Boa Vista (home of Aristides Maria Pereira), including fireplace of pottery factory Holographic stripe with Aristides Maria Pereira, BCV, and map of Boa Vista |
| Watermark | Aristides Maria Pereira and electrotype torch with Cornerstones |
| Additional Security | Red-to-green windowed security thread with demetalized BCV 5000 and torch |
| Printer | TDLR |
| Size | 148 x 74 mm |
| Introduced | 10/09/2015 |
| Information provided courtesy of The Banknote Book | |