| IBNS Journal 64-3 |
includes articles on Banco de Portugal's Emissions for the Azores, Romania's Peleş Royal Castle, Australia's Polymer Revolution, Use of Hyderabad Banknote Paper, Inflation Notes and the Titanic on a Guatemalan Banknote? |
| Read more... |
Nominated by Günther Kreilkamp, IBNS Life Member 180


| Note | European Monetary Union B110 (PNL): 20 euro (US$22) |
| Predominant Colour(s) | Blue |
| Front | Flag; Gothic architecture |
| Back | Bridge; map Holographic stripe |
| Watermark | Head of Europa and electrotype 20 |
| Additional Security | Solid security thread with demetalized 20 EURO |
| Printer | Various |
| Size | 133 x 72 mm |
| Introduced | 25/11/2015 |
| Information provided courtesy of The Banknote Book | |