| IBNS Journal 65-2 |
includes articles on The Clyde Camp Roberry of 1870; Economists on Banknotes; Virtual Museum of Guatemalan Notaphily; Banknote Design & Printing 150 Years Ago; Paper Money in Spanish Provinces. |
| Read more... |
Nominated by Ralph Lindner, IBNS Member 10871


| Note | Scotland (PNL): 5 pounds |
| Predominant Colour(s) | Blue, purple, green, and black |
| Front | Forth Bridge; map of Scotland as green SPARK Orbital patch; William Arrol, civil engineer |
| Back | Railroad train; Forth Bridge from various angles; outline map of Scotland |
| Watermark | Forth Bridge |
| Additional Security | No security thread |
| Printer | TDLR |
| Size | 125 x 65 mm Polymer |
| Introduced | 23/03/2015 |
| Information provided courtesy of The Banknote Book | |