Nominations for the Banknote of 2020 close on the 31st January 2021 |
Latest Nominations are Indonesia's 75,000 Rupiah Note, Saudi Arabia's 20 Riyal Note, Tunisia's 10 Dinar Note and Qatar's 5 Riyal Note Send your nominations to the Banknote of the Year Co-Ordinator (banknoteoftheyear@theibns.org). |
IBNS Journal 59-4 |
is available to download: Articles cover Banco de Mexico's Waterlow Banknotes; Petroleum Industry on Banknotes; Alleged Forgery of 50 Serbian Dinars 1942 and World Currency Definitions. Login to download your copy. |
Read more... |
Stolen Danish West Indies Note and Coin Collection
Returning after an international trip at the end of April 2010 David returned find his collection of Danish West Indies notes and coins had been stolen.
"[The Collection] was in 6 photo albums. Each album was 2.5 inches thick, 12 inches deep and 13 inches high. Three were green, two blue and one white. All were binders with slip covers. Most of the coins are in 2 x 2 cardboard holders. The collection ... is the largest outside of Denmark. ... Some of the items are bank notes and have serial numbers and some are unique in the world."
Details of the stolen Bank Notes are:
Pick Reference | Higgie | Year of Issue | Issuer | Face Value | Serial | Condition | ||
A1 | 500 | 1775 | Dan Gov | 6.25 RD | 29471 | F | ||
3 | 509C | 1849 | Dan Gov | 5 D | xxx | G | ||
3 | 509C | 1849 | Dan Gov | 5 D | 16557 | G | ||
3 | 509C | 1849 | Dan Gov | 5 D | 19771 | G | ||
4 | 509D | 1849 | 1900 | Dan Gov | 10 D | 7999 | UNC-R | |
4 | 509D | 1849 | 1900 | Dan Gov | 10 D | 3516 | F | |
4 | 509D | 1849 | 1900 | Dan Gov | 10 D | 5689 | VG | |
4 | 509D | 1849 | 1900 | Dan Gov | 10 D | 6520 | VG | |
4 | 509D | 1849 | 1900 | Dan Gov | 10 D | 6730 | XF | |
4 | 509D | 1849 | 1900 | Dan Gov | 10 D | 6797 | XF | |
4 | 509D | 1849 | 1900 | Dan Gov | 10 D | 4516 | G-CAN | |
4 | 509D | 1849 | 1900 | Dan Gov | 10 D | 5608 | VF | |
5 | 509E | 1849 | Dan Gov | 50 D | SAMP | PR | ||
5 | 509E | 1849 | Dan Gov | 50 D | 1183 | UNC-R | ||
5 | 509E | 1849 | Dan Gov | 50 D | 974 | XF | ||
5 | 509E | 1849 | Dan Gov | 50 D | 295 | UNC | ||
8A | 511A | 1898 | Dan Gov | 2 D | 9242 | UNC-R | issued | |
8A | 511A | 1898 | Dan Gov | 2 D | 9269 | UNC-R | issued | |
8A | 511A | 1898 | Dan Gov | 2 D | 9298 | UNC-R | issued | |
8A | 511A | 1898 | Dan Gov | 2 D | 9353 | UNC-R | issued | |
8A | 511A | 1898 | Dan Gov | 2 D | 17408 | UNC-R | issued | |
8A | 511A | 1898 | Dan Gov | 2 D | 1519 | F | issued | |
8A | 511A | 1898 | Dan Gov | 2 D | 2672 | F | issued | |
8A | 511A | 1898 | Dan Gov | 2 D | 2137 | G | issued | |
17 | 512A | 1905 | dwinb Danish West Indies National Bank | 5 F 1 D | 200001-250000 | UNC-S | ||
17 | 512A | 1905 | dwinb | 5 F 1 D | 250001-300000 | UNC-S | ||
17 | 512A | 1905 | dwinb | 5 F 1 D | 141809 | VG | ||
17 | 512A | 1905 | dwinb | 5 F 1 D | 251652 | G | ||
17 | 512A | 1905 | dwinb | 5 F 1 D | 252526 | VG | ||
17 | 512A | 1905 | dwinb | 5 F 1 D | 283422 | G | ||
17 | 512A | 1905 | dwinb | 5 F 1 D | 289040 | G | ||
17 | 512A | 1905 | dwinb | 5 F 1 D | 336392 | G | ||
17 | 512A | 1905 | dwinb | 5 F 1 D | 3340 | VG | ||
17 | 512A | 1905 | dwinb | 5 F 1 D | 422701 | VF | ||
18 | 512B | 1905 | dwinb | 10 F 2 D | 78263 | G | ||
18 | 512B | 1905 | dwinb | 10 F 2 D | 140749 | G | ||
18 | 512B | 1905 | dwinb | 10 F 2 D | 165986 | VG | ||
18 | 512B | 1905 | dwinb | 10 F 2 D | 224593 | G | ||
19 | 512C | 1905 | dwinb | 20 F 4 D | 50001-150000 | UNC-S | ||
19 | 512C | 1905 | dwinb | 20 F 4 D | 30518 | VF | ||
19 | 512C | 1905 | dwinb | 20 F 4 D | 54487 | VG | ||
20 | 512E | 1905 | dwinb | 100 F 20 D | 13586 | G | ||
9 | 513A | 1837 | Bank of ST. Thomas | 5 D | Proof-S | |||
11 | 513C | 1837 | Bank STT | 100 D | Reprint | |||
11 | 513C | 1837 | Bank STT | 100 D | Reprint | |||
11 | 513C | 1837 | Bank STT | 100 D | Reprint | |||
12 | 513D | 1837 | Bank STT | 500 D | Reprint | |||
12 | 513D | 1837 | Bank STT | 500 D | Reprint | |||
13 | 514A | 1860 | Bank STT | 5 D | 5573 | G | ||
14 | 514B | 1860 | Bank STT | 10 D | Proof | |||
14 | 514B | 1860 | Bank STT | 10 D | Proof | |||
14 | 514B | 1860 | Bank STT | 10 D | Proof | |||
14b | 1860 | Bank STT | 100 D | Proof | ||||
15 | 515A | 1889 | Bank STT | 1 D | 187 | VG | ||
15 | 515A | 1889 | Bank STT | 1 D | 846 | G | ||
16 | 515B | 1889 | Bank STT | 2 D | VG |
If you have any information regarding these notes please contact David Hayes