Banknote of 2018 Nominations |
IBNS Journal 57-4 |
is avaialble to download: Articles cover The Work of Brian J White, Italian Occupation in Greece 1942-1943, Municipal Coupons of Arsoli and Macau-BNU Replacement and Error Notes 1981/1984 Login to download your copy. |
Read more... |
Latest Banknote of 2018 Nominations are |
Executive Board |
||||||||||||||||||||||||||||||||||||||||||||||||||||
President | Dennis Lutz | USA | Contact | |||||||||||||||||||||||||||||||||||||||||||||||||
First Vice President | Flemming Hansen | Denmark | Contact | |||||||||||||||||||||||||||||||||||||||||||||||||
Second Vice President | Omer Yalcinkaya | China | Contact | |||||||||||||||||||||||||||||||||||||||||||||||||
Regional Directors |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Director, Region 1 - US/Canada Mountain time zone and west |
Owen Linzmayer | USA | Contact | |||||||||||||||||||||||||||||||||||||||||||||||||
Director, Region 2 - US/Canada Central time zone and east; Bermuda |
David Frank | USA | Contact | |||||||||||||||||||||||||||||||||||||||||||||||||
Director, Region 3 - United Kingdom |
Pam West | UK | Contact | |||||||||||||||||||||||||||||||||||||||||||||||||
Director, Region 4 - Western Europe and Scandinavian countries (including Finland), excluding UK |
Christian Funke | Germany | Contact | |||||||||||||||||||||||||||||||||||||||||||||||||
Director, Region 5 - Baltic States, remainder of Europe east of Germany-Austria-Italy, the Middle East and Africa |
Arsentiy Khonin | Kazakhstan | Contact | |||||||||||||||||||||||||||||||||||||||||||||||||
Director, Region 6 - Asia east from the Urals and Caspian Sea, South Asia east of Iran, Australasia, Pacific Islands not US postal codes |
Anthony James | Australia | Contact | |||||||||||||||||||||||||||||||||||||||||||||||||
Director, Region 7 - Mexico, Central and South America, and the Caribbean. |
Alexandre Costa | Brazil | Contact | |||||||||||||||||||||||||||||||||||||||||||||||||
Directors At Large
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Honorary Director For Life |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Joseph E Boling | United States | Contact | ||||||||||||||||||||||||||||||||||||||||||||||||||
Peter Symes | Australia | Contact | ||||||||||||||||||||||||||||||||||||||||||||||||||
Current IBNS Officers |
||||||||||||||||||||||||||||||||||||||||||||||||||||
General Secretary* | Roger Urce | USA | Contact | |||||||||||||||||||||||||||||||||||||||||||||||||
Membership Secretary* for Europe, Africa & the Middle East | John Vanden Bossche | UK | Contact | |||||||||||||||||||||||||||||||||||||||||||||||||
Membership Secretary* for Australasia and Asia Pacific | Gordon de Totth | Australia | Contact | |||||||||||||||||||||||||||||||||||||||||||||||||
Membership Secretary* for the Western Hemisphere | Roger Urce | USA | Contact | |||||||||||||||||||||||||||||||||||||||||||||||||
Chapters Secretary* | David White | Australia | Contact | |||||||||||||||||||||||||||||||||||||||||||||||||
Treasurer* | Dave Frank | USA | Contact | |||||||||||||||||||||||||||||||||||||||||||||||||
Assistant Treasurer (USA) | Jason Lutz | United States | Contact | |||||||||||||||||||||||||||||||||||||||||||||||||
Assistant Treasurer (UK) | Robin Hill | UK | Contact | |||||||||||||||||||||||||||||||||||||||||||||||||
Auctioneer* | David Hunt | UK | Contact | |||||||||||||||||||||||||||||||||||||||||||||||||
Grievance and Discipline Program Manager* | Tony Alsop | Australia | Contact | |||||||||||||||||||||||||||||||||||||||||||||||||
Legal Counsel* | James A. Downey | United States | Contact | |||||||||||||||||||||||||||||||||||||||||||||||||
Awards Program Manager* | Joel Shafer | Canada | Contact | |||||||||||||||||||||||||||||||||||||||||||||||||
Archivist | Roger Urce | USA | Contact | |||||||||||||||||||||||||||||||||||||||||||||||||
Journal Editor* |
Alex Kort | USA | Contact | |||||||||||||||||||||||||||||||||||||||||||||||||
General Advertising Manager* | Tim Welo | USA | Contact | |||||||||||||||||||||||||||||||||||||||||||||||||
Webmaster* | Robin Hill | UK | Contact | |||||||||||||||||||||||||||||||||||||||||||||||||
Current IBNS Chapter Chair/President |
||||||||||||||||||||||||||||||||||||||||||||||||||||
01 London Chapter Chairperson* | Pam West | UK | Contact | |||||||||||||||||||||||||||||||||||||||||||||||||
02 Sydney Chapter Chairman* | Mark Freehill | Australia | Contact | |||||||||||||||||||||||||||||||||||||||||||||||||
04 Midwest Chapter President | Garrett Schumacher | USA | Contact | |||||||||||||||||||||||||||||||||||||||||||||||||
06 Melbourne Chapter President* | Stephen Prior | Australia | Contact | |||||||||||||||||||||||||||||||||||||||||||||||||
08 Netherlands Chapter President* | Oleg Banachek | Netherlands | Contact | |||||||||||||||||||||||||||||||||||||||||||||||||
11 East Midlands Chapter Chairman* | Simon Biddlestone | UK | Contact | |||||||||||||||||||||||||||||||||||||||||||||||||
12 Arabic Chapter President | Dr. Ali Mehilba | Egypt | Contact | |||||||||||||||||||||||||||||||||||||||||||||||||
13 Vancouver Chapter President* | David Owen | Canada | Contact | |||||||||||||||||||||||||||||||||||||||||||||||||
14 Perth Chapter President* | Steve Milner | Australia | Contact | |||||||||||||||||||||||||||||||||||||||||||||||||
19 India Chapter Chairman | Rezwan Razack | India | Contact | |||||||||||||||||||||||||||||||||||||||||||||||||
21 Russian (IBONS) Chapter President | Dmitriy Litvak | USA | Contact | |||||||||||||||||||||||||||||||||||||||||||||||||
23 Los Angeles Chapter President | Scott McNatt | USA | Contact | |||||||||||||||||||||||||||||||||||||||||||||||||
24 New York City Chapter President* | Suresh Jagannathan | USA | Contact | |||||||||||||||||||||||||||||||||||||||||||||||||
26 North Carolina Chapter President | Austin Mattox | USA | Contact | |||||||||||||||||||||||||||||||||||||||||||||||||
27 Rocky Mountain Chapter President |
David Feely | USA | Contact | |||||||||||||||||||||||||||||||||||||||||||||||||
28 Romania Chapter President | Florin Mercea | Romania | Contact | |||||||||||||||||||||||||||||||||||||||||||||||||
29 Spain Chapter President* | Jaime Sanz | Spain | Contact | |||||||||||||||||||||||||||||||||||||||||||||||||
30 Gulf Chapter President | Al-Ali Saleh | Kuwait | Contact | |||||||||||||||||||||||||||||||||||||||||||||||||
31 Dubai Chapter President | Ramkumar Sarangapani | Dubai | Contact | |||||||||||||||||||||||||||||||||||||||||||||||||
32 Lebanon Chapter President | Gilbert Abou Fayssal | Lebanon | Contact | |||||||||||||||||||||||||||||||||||||||||||||||||
* ex officio member of the executive board |