IBNS Journal 63-3 |
includes articles on French India Banknotes, When Governments Counterfeit, Bolsheviks in Your Wallet, The Secret Heart of the Matter and tributes to Guido Crapanzano and Vincent Duggleby Login to read your copy. |
Read more... |
Latest Banknote of 2024 Nominations |
The latest nominations for the Banknote of 2024 are: China: 20-Yuan Note, Thailand: 100-Baht Note, Japan: 5,000-Yen Note, Mozambique: 50-Meticais Note, Argentina: 10,000-Peso Note, Eastern Caribbean States: 50-Dollar Note, Morocco: 200-Dirhams Note |
President | Sev Onyshkevych | USA | Contact | |||||||||||||||||||||||||||||||||||
First Vice President | Fabrizio Raponi | USA | Contact | |||||||||||||||||||||||||||||||||||
Second Vice President | S. Hakim Hamdani | Netherlands | Contact | |||||||||||||||||||||||||||||||||||
Immediate Past President | Pam West | UK | Contact | |||||||||||||||||||||||||||||||||||
Regional Directors | ||||||||||||||||||||||||||||||||||||||
Director, Region 1 - US/Canada Mountain time zone and west | Clinton O'Toole | Canada | Contact | |||||||||||||||||||||||||||||||||||
Director, Region 2 - US/Canada Central time zone and east; Bermuda | Brent Mackie | Canada | Contact | |||||||||||||||||||||||||||||||||||
Director, Region 3 - United Kingdom | Jonathan Callaway | UK | Contact | |||||||||||||||||||||||||||||||||||
Director, Region 4 - Western Europe and Scandinavian countries (including Finland), excluding UK | Thomas Augustsson | Sweden | Contact | |||||||||||||||||||||||||||||||||||
Director, Region 5 - Baltic States, remainder of Europe east of Germany, Austria ,Italy, the Middle East and Africa | Serhiy Trushyn | Germany | Contact | |||||||||||||||||||||||||||||||||||
Director, Region 6 - Asia east from the Urals and Caspian Sea, South Asia east of Iran, Australasia, Pacific Islands not US postal codes | Anthony James | Australia | Contact | |||||||||||||||||||||||||||||||||||
Director, Region 7 - Mexico, Central and South America, and the Caribbean. | VACANT | |||||||||||||||||||||||||||||||||||||
Directors At Large
| ||||||||||||||||||||||||||||||||||||||
Honorary Directors For Life | ||||||||||||||||||||||||||||||||||||||
Joseph E Boling | USA | Contact | ||||||||||||||||||||||||||||||||||||
Peter Symes | Australia | Contact | ||||||||||||||||||||||||||||||||||||
Roger Urce | USA | Contact | ||||||||||||||||||||||||||||||||||||
IBNS Officers | ||||||||||||||||||||||||||||||||||||||
General Secretary* | Gordon de Totth | Australia | Contact | |||||||||||||||||||||||||||||||||||
Membership Secretary* for Europe, Africa and the Middle East | Robin Hill | UK | Contact | |||||||||||||||||||||||||||||||||||
Membership Secretary* for Australasia and Asia Pacific | Gordon de Totth | Australia | Contact | |||||||||||||||||||||||||||||||||||
Membership Secretary* for the Western Hemisphere | Brian Giese | USA | Contact | |||||||||||||||||||||||||||||||||||
Chapters Secretary* | Dmitriy Litvak | USA | Contact | |||||||||||||||||||||||||||||||||||
Treasurer* | Dave Frank | USA | Contact | |||||||||||||||||||||||||||||||||||
Assistant Treasurer (USA) | Jason Lutz | USA | Contact | |||||||||||||||||||||||||||||||||||
Assistant Treasurer (UK) | Robin Hill | UK | Contact | |||||||||||||||||||||||||||||||||||
Grievance and Discipline Program Manager* | Flemming Hansen | Denmark | Contact | |||||||||||||||||||||||||||||||||||
Grievance and Discipline Program Assistant | Stanley Serxner | USA | Contact | |||||||||||||||||||||||||||||||||||
Grievance and Discipline Program Assistant | Tony Alsop | Australia | Contact | |||||||||||||||||||||||||||||||||||
Legal Counsel* | James A. Downey | USA | Contact | |||||||||||||||||||||||||||||||||||
Educational Program Manager* | Fabrizio Raponi | Japan | Contact | |||||||||||||||||||||||||||||||||||
Awards Program Manager* | Dennis Lutz | USA | Contact | |||||||||||||||||||||||||||||||||||
Archivist | Roger Urce | USA | Contact | |||||||||||||||||||||||||||||||||||
Journal Editor* | Alex Kort | USA | Contact | |||||||||||||||||||||||||||||||||||
Journal Co Editor* | Petar Blagojevic | USA | Contact | |||||||||||||||||||||||||||||||||||
General Advertising Manager* | Tim Welo | USA | Contact | |||||||||||||||||||||||||||||||||||
Webmaster* | Robin Hill | UK | Contact | |||||||||||||||||||||||||||||||||||
IBNS Chapter Chair/President | ||||||||||||||||||||||||||||||||||||||
01 London Chapter Chairperson | Pam West | UK | Contact | |||||||||||||||||||||||||||||||||||
02 Sydney Chapter President | Graham Owen | Australia | Contact | |||||||||||||||||||||||||||||||||||
04 Neil Shafer (Midwest) Chapter President | Garrett Schumacher | USA | Contact | |||||||||||||||||||||||||||||||||||
06 Melbourne Chapter President | Stephen Prior | Australia | Contact | |||||||||||||||||||||||||||||||||||
08 Netherlands Chapter President | Oleg Banachek | Netherlands | Contact | |||||||||||||||||||||||||||||||||||
11 East Midlands Chapter Chairman | Simon Biddlestone | UK | Contact | |||||||||||||||||||||||||||||||||||
13 Vancouver Chapter President | Ron Richardson | Canada | Contact | |||||||||||||||||||||||||||||||||||
14 Perth Chapter President | Steve Milner | Australia | Contact | |||||||||||||||||||||||||||||||||||
19 Indian Banknote Collectors Chapter Chairman | Rezwan Razack | India | Contact | |||||||||||||||||||||||||||||||||||
24 Greater New York City Chapter President | Suresh Jagannathan | USA | Contact | |||||||||||||||||||||||||||||||||||
26 North Carolina Chapter President | Austin Mattox | USA | Contact | |||||||||||||||||||||||||||||||||||
27 Rocky Mountain Chapter President | Ed Hornung | USA | Contact | |||||||||||||||||||||||||||||||||||
28 Romania Chapter President | Florin Mercea | Romania | Contact | |||||||||||||||||||||||||||||||||||
29 Spain Chapter President | Jaime Sanz | Spain | Contact | |||||||||||||||||||||||||||||||||||
32 Lebanon Chapter President | Gilbert Abou Fayssal | Lebanon | Contact | |||||||||||||||||||||||||||||||||||
34 Ukraine Chapter President | Serhiy Trushyn | Ukraine | Contact | |||||||||||||||||||||||||||||||||||
35 Nepal Chapter President | Deependra Shakya | Nepal | Contact | |||||||||||||||||||||||||||||||||||
36 African Banknote Collectors Chapter President | Kevin Warfel | USA | Contact | |||||||||||||||||||||||||||||||||||
37 Ontario Chapter President | Brent Mackie | Canada | Contact | |||||||||||||||||||||||||||||||||||
38 Hindustan Chapter President | Anish Mehta | India | Contact | |||||||||||||||||||||||||||||||||||
* ex officio member of the executive board |