| IBNS Journal 64-3 |
includes articles on Banco de Portugal's Emissions for the Azores, Romania's Peleş Royal Castle, Australia's Polymer Revolution, Use of Hyderabad Banknote Paper, Inflation Notes and the Titanic on a Guatemalan Banknote? |
| Read more... |
Nominated by Vitalii Cherniuk, IBNS Member 13299-R


| Note | B105 (PNL): 200 gulden (guilders) (US$112) |
| Predominant Colour(s) | Purple |
| Front | Dutch text; giant tun shell in blue-to-green OVI; Hippocampus reidi (longsnout seahorse) |
| Back (vertical) | Dutch text; Queen Emma Bridge |
| Watermark | Compass rose and electrotype XCG |
| Additional Security | Purple windowed security thread with waves |
| Printer | Crane Currency |
| Size | 147 x 66 mm Paper |
| Introduced | 31/03/2025 |
| Information provided courtesy of The Banknote Book | |